
RideJapan
14
stars0
stars0
stars2
24.37
2122
Activities
95,040
Total Distance (km)
14
Points
0
Following
0
Followers
Name | Medal | Points | Completion Date |
---|---|---|---|
Do a ride in December 2020 | bronze | 2 | 2021-05-20 |
Climb 100m in a ride in December 2020 | bronze | 2 | 2021-05-20 |
Do a 30-minute ride in December 2020 | bronze | 2 | 2021-05-20 |
Do a ride in May 2021 | bronze | 2 | 2021-05-20 |
Climb 100m in a ride in May 2021 | bronze | 2 | 2021-05-20 |
Climb 500m in a ride in May 2021 | bronze | 5 | 2021-05-20 |
Climb 1000m in a ride in May 2021 | silver | 10 | 2021-05-20 |
Do a 30-minute ride in May 2021 | bronze | 2 | 2021-05-20 |
Do a 2-hour ride in May 2021 | bronze | 5 | 2021-05-20 |
Name | Medal | Points | Completion Date |
---|---|---|---|
Ride 100km in December 2020 | bronze | 2 | 2021-05-20 |
Ride 300km in December 2020 | bronze | 10 | 2021-05-20 |
Climb 1,000m in December 2020 | bronze | 2 | 2021-05-20 |
Climb 2,000m in December 2020 | bronze | 10 | 2021-05-20 |
Ride for 5 hours in December 2020 | bronze | 2 | 2021-05-20 |
Ride 100km in May 2021 | bronze | 2 | 2021-05-20 |
Climb 1,000m in May 2021 | bronze | 2 | 2021-05-20 |
Climb 2,000m in May 2021 | bronze | 10 | 2021-05-20 |
Climb 5,000m in May 2021 | bronze | 20 | 2021-05-20 |
Ride for 5 hours in May 2021 | bronze | 2 | 2021-05-20 |
None