komatsuzawa_hiroyasu
1,398
stars0
stars46
stars162
41.64
833
Activities
29,084
Total Distance (km)
1,398
Points
2
Following
0
Followers
Name | Medal | Points | Completion Date |
---|---|---|---|
Ride 100km in February 2021 | bronze | 2 | 2021-07-13 |
Climb 1,000m in February 2021 | bronze | 2 | 2021-07-13 |
Climb 2,000m in February 2021 | bronze | 10 | 2021-07-13 |
Ride for 5 hours in February 2021 | bronze | 2 | 2021-07-13 |
Ride 100km in March 2021 | bronze | 2 | 2021-07-13 |
Ride 300km in March 2021 | bronze | 10 | 2021-07-13 |
Climb 1,000m in March 2021 | bronze | 2 | 2021-07-13 |
Climb 2,000m in March 2021 | bronze | 10 | 2021-07-13 |
Ride for 5 hours in March 2021 | bronze | 2 | 2021-07-13 |
Ride for 15 hours in March 2021 | bronze | 10 | 2021-07-13 |
Ride 100km in April 2021 | bronze | 2 | 2021-07-13 |
Ride 300km in April 2021 | bronze | 10 | 2021-07-13 |
Ride 700km in April 2021 | bronze | 20 | 2021-07-13 |
Climb 1,000m in April 2021 | bronze | 2 | 2021-07-13 |
Climb 2,000m in April 2021 | bronze | 10 | 2021-07-13 |
Climb 5,000m in April 2021 | bronze | 20 | 2021-07-13 |
Climb 10,000m in April 2021 | silver | 40 | 2021-07-13 |
Ride for 5 hours in April 2021 | bronze | 2 | 2021-07-13 |
Ride for 15 hours in April 2021 | bronze | 10 | 2021-07-13 |
Ride for 35 hours in April 2021 | silver | 20 | 2021-07-13 |
Ride 100km in May 2021 | bronze | 2 | 2021-07-13 |
Ride 300km in May 2021 | bronze | 10 | 2021-07-13 |
Ride 700km in May 2021 | bronze | 20 | 2021-07-13 |
Climb 1,000m in May 2021 | bronze | 2 | 2021-07-13 |
Climb 2,000m in May 2021 | bronze | 10 | 2021-07-13 |
Climb 5,000m in May 2021 | bronze | 20 | 2021-07-13 |
Ride for 5 hours in May 2021 | bronze | 2 | 2021-07-13 |
Ride for 15 hours in May 2021 | bronze | 10 | 2021-07-13 |
Ride for 35 hours in May 2021 | silver | 20 | 2021-07-13 |
Ride 100km in June 2021 | bronze | 2 | 2021-07-13 |
Ride 300km in June 2021 | bronze | 10 | 2021-07-13 |
Climb 1,000m in June 2021 | bronze | 2 | 2021-07-13 |
Climb 2,000m in June 2021 | bronze | 10 | 2021-07-13 |
Ride for 5 hours in June 2021 | bronze | 2 | 2021-07-13 |
Ride for 15 hours in June 2021 | bronze | 10 | 2021-07-13 |
Ride 100km in July 2021 | bronze | 2 | 2021-07-16 |
Ride 300km in July 2021 | bronze | 10 | 2021-07-29 |
Climb 1,000m in July 2021 | bronze | 2 | 2021-07-22 |
Climb 2,000m in July 2021 | bronze | 10 | 2021-07-29 |
Ride for 5 hours in July 2021 | bronze | 2 | 2021-07-17 |
Ride for 15 hours in July 2021 | bronze | 10 | 2021-07-29 |
Ride 100km in August 2021 | bronze | 2 | 2021-08-02 |
Ride 300km in August 2021 | bronze | 10 | 2021-08-24 |
Climb 1,000m in August 2021 | bronze | 2 | 2021-08-02 |
Climb 2,000m in August 2021 | bronze | 10 | 2021-08-02 |
Climb 5,000m in August 2021 | bronze | 20 | 2021-08-24 |
Ride for 5 hours in August 2021 | bronze | 2 | 2021-08-02 |
Ride for 15 hours in August 2021 | bronze | 10 | 2021-08-10 |
Ride 100km in September 2021 | bronze | 2 | 2021-09-11 |
Climb 1,000m in September 2021 | bronze | 2 | 2021-09-11 |
Climb 2,000m in September 2021 | bronze | 10 | 2021-09-30 |
Ride for 5 hours in September 2021 | bronze | 2 | 2021-09-11 |
Ride for 15 hours in September 2021 | bronze | 10 | 2021-09-30 |
Ride 100km in October 2021 | bronze | 2 | 2021-10-24 |
Climb 1,000m in October 2021 | bronze | 2 | 2021-10-24 |
Climb 2,000m in October 2021 | bronze | 10 | 2021-10-24 |
Ride for 5 hours in October 2021 | bronze | 2 | 2021-10-24 |
Ride 100km in December 2021 | bronze | 2 | 2021-12-31 |
Ride 300km in December 2021 | bronze | 10 | 2021-12-31 |
Climb 1,000m in December 2021 | bronze | 2 | 2021-12-31 |
Climb 2,000m in December 2021 | bronze | 10 | 2021-12-31 |
Ride for 5 hours in December 2021 | bronze | 2 | 2021-12-19 |
Ride for 15 hours in December 2021 | bronze | 10 | 2021-12-31 |
Ride 100km in January 2022 | bronze | 2 | 2022-01-29 |
Ride 300km in January 2022 | bronze | 10 | 2022-01-29 |
Climb 1,000m in January 2022 | bronze | 2 | 2022-01-29 |
Climb 2,000m in January 2022 | bronze | 10 | 2022-01-29 |
Ride for 5 hours in January 2022 | bronze | 2 | 2022-01-29 |
Ride for 15 hours in January 2022 | bronze | 10 | 2022-01-29 |
Ride 100km in February 2022 | bronze | 2 | 2022-02-12 |
Climb 1,000m in February 2022 | bronze | 2 | 2022-02-12 |
Ride for 5 hours in February 2022 | bronze | 2 | 2022-02-12 |
Ride 100km in March 2022 | bronze | 2 | 2022-03-22 |
Climb 1,000m in March 2022 | bronze | 2 | 2022-03-22 |
Climb 2,000m in March 2022 | bronze | 10 | 2022-03-22 |
Ride for 5 hours in March 2022 | bronze | 2 | 2022-03-12 |
Ride for 15 hours in March 2022 | bronze | 10 | 2022-03-22 |
Ride 100km in June 2022 | bronze | 2 | 2022-06-29 |
Climb 1,000m in June 2022 | bronze | 2 | 2022-06-29 |
Climb 2,000m in June 2022 | bronze | 10 | 2022-06-29 |
Ride for 5 hours in June 2022 | bronze | 2 | 2022-06-29 |
None