
Kenichi_Lee
2,312
stars2
stars64
stars215
51.38
770
Activities
37,054
Total Distance (km)
2,312
Points
3
Following
4
Followers
Name | Medal | Points | Completion Date |
---|---|---|---|
Ride 100km in September 2020 | bronze | 2 | 2021-02-01 |
Ride 300km in September 2020 | bronze | 10 | 2021-02-01 |
Ride 700km in September 2020 | bronze | 20 | 2021-02-01 |
Climb 1,000m in September 2020 | bronze | 2 | 2021-02-01 |
Climb 2,000m in September 2020 | bronze | 10 | 2021-02-01 |
Climb 5,000m in September 2020 | bronze | 20 | 2021-02-01 |
Ride for 5 hours in September 2020 | bronze | 2 | 2021-02-01 |
Ride for 15 hours in September 2020 | bronze | 10 | 2021-02-01 |
Ride 100km in October 2020 | bronze | 2 | 2021-02-01 |
Ride 300km in October 2020 | bronze | 10 | 2021-02-01 |
Climb 1,000m in October 2020 | bronze | 2 | 2021-02-01 |
Climb 2,000m in October 2020 | bronze | 10 | 2021-02-01 |
Climb 5,000m in October 2020 | bronze | 20 | 2021-02-01 |
Ride for 5 hours in October 2020 | bronze | 2 | 2021-02-01 |
Ride for 15 hours in October 2020 | bronze | 10 | 2021-02-01 |
Ride 100km in November 2020 | bronze | 2 | 2021-02-01 |
Ride 300km in November 2020 | bronze | 10 | 2021-02-01 |
Ride 700km in November 2020 | bronze | 20 | 2021-02-01 |
Climb 1,000m in November 2020 | bronze | 2 | 2021-02-01 |
Climb 2,000m in November 2020 | bronze | 10 | 2021-02-01 |
Climb 5,000m in November 2020 | bronze | 20 | 2021-02-01 |
Ride for 5 hours in November 2020 | bronze | 2 | 2021-02-01 |
Ride for 15 hours in November 2020 | bronze | 10 | 2021-02-01 |
Ride 100km in December 2020 | bronze | 2 | 2020-12-18 |
Ride 300km in December 2020 | bronze | 10 | 2021-02-01 |
Climb 1,000m in December 2020 | bronze | 2 | 2020-12-18 |
Climb 2,000m in December 2020 | bronze | 10 | 2021-02-01 |
Ride for 5 hours in December 2020 | bronze | 2 | 2020-12-18 |
Ride for 15 hours in December 2020 | bronze | 10 | 2021-02-01 |
Ride 100km in January 2021 | bronze | 2 | 2021-01-26 |
Ride 300km in January 2021 | bronze | 10 | 2021-01-26 |
Climb 1,000m in January 2021 | bronze | 2 | 2021-01-26 |
Climb 2,000m in January 2021 | bronze | 10 | 2021-01-26 |
Ride for 5 hours in January 2021 | bronze | 2 | 2021-01-26 |
Ride for 15 hours in January 2021 | bronze | 10 | 2021-02-01 |
Ride 100km in February 2021 | bronze | 2 | 2021-02-07 |
Ride 300km in February 2021 | bronze | 10 | 2021-02-12 |
Ride 700km in February 2021 | bronze | 20 | 2021-02-21 |
Climb 1,000m in February 2021 | bronze | 2 | 2021-02-07 |
Climb 2,000m in February 2021 | bronze | 10 | 2021-02-11 |
Climb 5,000m in February 2021 | bronze | 20 | 2021-02-21 |
Ride for 5 hours in February 2021 | bronze | 2 | 2021-02-07 |
Ride for 15 hours in February 2021 | bronze | 10 | 2021-02-14 |
Ride for 35 hours in February 2021 | silver | 20 | 2021-02-28 |
Ride 100km in March 2021 | bronze | 2 | 2021-03-06 |
Ride 300km in March 2021 | bronze | 10 | 2021-03-14 |
Ride 700km in March 2021 | bronze | 20 | 2021-05-30 |
Climb 1,000m in March 2021 | bronze | 2 | 2021-03-08 |
Climb 2,000m in March 2021 | bronze | 10 | 2021-03-14 |
Climb 5,000m in March 2021 | bronze | 20 | 2021-05-30 |
Ride for 5 hours in March 2021 | bronze | 2 | 2021-03-08 |
Ride for 15 hours in March 2021 | bronze | 10 | 2021-03-21 |
Ride 100km in April 2021 | bronze | 2 | 2021-04-11 |
Ride 300km in April 2021 | bronze | 10 | 2021-04-27 |
Climb 1,000m in April 2021 | bronze | 2 | 2021-04-11 |
Climb 2,000m in April 2021 | bronze | 10 | 2021-04-11 |
Ride for 5 hours in April 2021 | bronze | 2 | 2021-04-11 |
Ride for 15 hours in April 2021 | bronze | 10 | 2021-04-26 |
Ride 100km in May 2021 | bronze | 2 | 2021-05-02 |
Ride 300km in May 2021 | bronze | 10 | 2021-05-06 |
Ride 700km in May 2021 | bronze | 20 | 2021-05-21 |
Climb 1,000m in May 2021 | bronze | 2 | 2021-05-02 |
Climb 2,000m in May 2021 | bronze | 10 | 2021-05-06 |
Climb 5,000m in May 2021 | bronze | 20 | 2021-05-14 |
Ride for 5 hours in May 2021 | bronze | 2 | 2021-05-02 |
Ride for 15 hours in May 2021 | bronze | 10 | 2021-05-09 |
Ride for 35 hours in May 2021 | silver | 20 | 2021-05-30 |
Ride 100km in June 2021 | bronze | 2 | 2021-06-11 |
Ride 300km in June 2021 | bronze | 10 | 2021-06-11 |
Ride 700km in June 2021 | bronze | 20 | 2021-06-16 |
Climb 1,000m in June 2021 | bronze | 2 | 2021-06-11 |
Climb 2,000m in June 2021 | bronze | 10 | 2021-06-11 |
Climb 5,000m in June 2021 | bronze | 20 | 2021-06-13 |
Ride for 5 hours in June 2021 | bronze | 2 | 2021-06-11 |
Ride for 15 hours in June 2021 | bronze | 10 | 2021-06-11 |
Ride for 35 hours in June 2021 | silver | 20 | 2021-06-24 |
Ride 100km in July 2021 | bronze | 2 | 2021-07-23 |
Ride 300km in July 2021 | bronze | 10 | 2021-07-23 |
Ride 700km in July 2021 | bronze | 20 | 2021-07-27 |
Climb 1,000m in July 2021 | bronze | 2 | 2021-07-23 |
Climb 2,000m in July 2021 | bronze | 10 | 2021-07-23 |
Climb 5,000m in July 2021 | bronze | 20 | 2021-07-27 |
Ride for 5 hours in July 2021 | bronze | 2 | 2021-07-23 |
Ride for 15 hours in July 2021 | bronze | 10 | 2021-07-27 |
Ride for 35 hours in July 2021 | silver | 20 | 2021-07-27 |
Ride 100km in August 2021 | bronze | 2 | 2021-08-11 |
Ride 300km in August 2021 | bronze | 10 | 2021-08-11 |
Ride 700km in August 2021 | bronze | 20 | 2021-08-19 |
Climb 1,000m in August 2021 | bronze | 2 | 2021-08-11 |
Climb 2,000m in August 2021 | bronze | 10 | 2021-08-11 |
Climb 5,000m in August 2021 | bronze | 20 | 2021-08-19 |
Ride for 5 hours in August 2021 | bronze | 2 | 2021-08-11 |
Ride for 15 hours in August 2021 | bronze | 10 | 2021-08-11 |
Ride for 35 hours in August 2021 | silver | 20 | 2021-08-29 |
Ride 100km in September 2021 | bronze | 2 | 2021-09-16 |
Ride 300km in September 2021 | bronze | 10 | 2021-09-16 |
Ride 700km in September 2021 | bronze | 20 | 2021-09-16 |
Climb 1,000m in September 2021 | bronze | 2 | 2021-09-16 |
Climb 2,000m in September 2021 | bronze | 10 | 2021-09-16 |
Climb 5,000m in September 2021 | bronze | 20 | 2021-09-28 |
Ride for 5 hours in September 2021 | bronze | 2 | 2021-09-16 |
Ride for 15 hours in September 2021 | bronze | 10 | 2021-09-16 |
Ride for 35 hours in September 2021 | silver | 20 | 2021-09-28 |
Ride 100km in November 2021 | bronze | 2 | 2021-11-30 |
Ride 300km in November 2021 | bronze | 10 | 2021-11-30 |
Ride 700km in November 2021 | bronze | 20 | 2021-11-30 |
Climb 1,000m in November 2021 | bronze | 2 | 2021-11-30 |
Climb 2,000m in November 2021 | bronze | 10 | 2021-11-30 |
Ride for 5 hours in November 2021 | bronze | 2 | 2021-11-30 |
Ride for 15 hours in November 2021 | bronze | 10 | 2021-11-30 |
Ride 100km in January 2022 | bronze | 2 | 2022-01-25 |
Ride 300km in January 2022 | bronze | 10 | 2022-01-25 |
Ride 700km in January 2022 | bronze | 20 | 2022-01-25 |
Climb 1,000m in January 2022 | bronze | 2 | 2022-01-25 |
Climb 2,000m in January 2022 | bronze | 10 | 2022-01-25 |
Ride for 5 hours in January 2022 | bronze | 2 | 2022-01-25 |
Ride for 15 hours in January 2022 | bronze | 10 | 2022-01-25 |
Ride for 35 hours in January 2022 | silver | 20 | 2022-01-25 |
None