
Kenichi_Lee
891
stars0
stars27
stars101
32.13
454
Activities
19,585
Total Distance (km)
891
Points
3
Following
2
Followers
Name | Medal | Points | Completion Date |
---|---|---|---|
Ride 100km in September 2020 | bronze | 2 | 2021-02-01 |
Ride 300km in September 2020 | bronze | 10 | 2021-02-01 |
Ride 700km in September 2020 | bronze | 20 | 2021-02-01 |
Climb 1,000m in September 2020 | bronze | 2 | 2021-02-01 |
Climb 2,000m in September 2020 | bronze | 10 | 2021-02-01 |
Climb 5,000m in September 2020 | bronze | 20 | 2021-02-01 |
Ride for 5 hours in September 2020 | bronze | 2 | 2021-02-01 |
Ride for 15 hours in September 2020 | bronze | 10 | 2021-02-01 |
Ride 100km in October 2020 | bronze | 2 | 2021-02-01 |
Ride 300km in October 2020 | bronze | 10 | 2021-02-01 |
Climb 1,000m in October 2020 | bronze | 2 | 2021-02-01 |
Climb 2,000m in October 2020 | bronze | 10 | 2021-02-01 |
Climb 5,000m in October 2020 | bronze | 20 | 2021-02-01 |
Ride for 5 hours in October 2020 | bronze | 2 | 2021-02-01 |
Ride for 15 hours in October 2020 | bronze | 10 | 2021-02-01 |
Ride 100km in November 2020 | bronze | 2 | 2021-02-01 |
Ride 300km in November 2020 | bronze | 10 | 2021-02-01 |
Ride 700km in November 2020 | bronze | 20 | 2021-02-01 |
Climb 1,000m in November 2020 | bronze | 2 | 2021-02-01 |
Climb 2,000m in November 2020 | bronze | 10 | 2021-02-01 |
Climb 5,000m in November 2020 | bronze | 20 | 2021-02-01 |
Ride for 5 hours in November 2020 | bronze | 2 | 2021-02-01 |
Ride for 15 hours in November 2020 | bronze | 10 | 2021-02-01 |
Ride 100km in December 2020 | bronze | 2 | 2020-12-18 |
Ride 300km in December 2020 | bronze | 10 | 2021-02-01 |
Climb 1,000m in December 2020 | bronze | 2 | 2020-12-18 |
Climb 2,000m in December 2020 | bronze | 10 | 2021-02-01 |
Ride for 5 hours in December 2020 | bronze | 2 | 2020-12-18 |
Ride for 15 hours in December 2020 | bronze | 10 | 2021-02-01 |
Ride 100km in January 2021 | bronze | 2 | 2021-01-26 |
Ride 300km in January 2021 | bronze | 10 | 2021-01-26 |
Climb 1,000m in January 2021 | bronze | 2 | 2021-01-26 |
Climb 2,000m in January 2021 | bronze | 10 | 2021-01-26 |
Ride for 5 hours in January 2021 | bronze | 2 | 2021-01-26 |
Ride for 15 hours in January 2021 | bronze | 10 | 2021-02-01 |
Ride 100km in February 2021 | bronze | 2 | 2021-02-07 |
Ride 300km in February 2021 | bronze | 10 | 2021-02-12 |
Ride 700km in February 2021 | bronze | 20 | 2021-02-21 |
Climb 1,000m in February 2021 | bronze | 2 | 2021-02-07 |
Climb 2,000m in February 2021 | bronze | 10 | 2021-02-11 |
Climb 5,000m in February 2021 | bronze | 20 | 2021-02-21 |
Ride for 5 hours in February 2021 | bronze | 2 | 2021-02-07 |
Ride for 15 hours in February 2021 | bronze | 10 | 2021-02-14 |
Ride for 35 hours in February 2021 | silver | 20 | 2021-02-28 |
Ride 100km in March 2021 | bronze | 2 | 2021-03-06 |
Ride 300km in March 2021 | bronze | 10 | 2021-03-14 |
Climb 1,000m in March 2021 | bronze | 2 | 2021-03-08 |
Climb 2,000m in March 2021 | bronze | 10 | 2021-03-14 |
Ride for 5 hours in March 2021 | bronze | 2 | 2021-03-08 |
Ride for 15 hours in March 2021 | bronze | 10 | 2021-03-21 |
Ride 100km in April 2021 | bronze | 2 | 2021-04-11 |
Climb 1,000m in April 2021 | bronze | 2 | 2021-04-11 |
Climb 2,000m in April 2021 | bronze | 10 | 2021-04-11 |
Ride for 5 hours in April 2021 | bronze | 2 | 2021-04-11 |
None