
jgrinblat
1,295
stars0
stars34
stars183
29.66
938
Activities
20,657
Total Distance (km)
1,295
Points
0
Following
3
Followers
Name | Medal | Points | Completion Date |
---|---|---|---|
Do 5 short rides in February 2020 | bronze | 5 | 2020-03-13 |
Ride 100km in July 2020 | bronze | 2 | 2020-11-05 |
Climb 1,000m in July 2020 | bronze | 2 | 2020-11-05 |
Climb 2,000m in July 2020 | bronze | 10 | 2020-11-05 |
Ride for 5 hours in July 2020 | bronze | 2 | 2020-11-05 |
Ride 100km in August 2020 | bronze | 2 | 2020-11-05 |
Ride for 5 hours in August 2020 | bronze | 2 | 2020-11-05 |
Ride 100km in September 2020 | bronze | 2 | 2020-09-11 |
Ride 300km in September 2020 | bronze | 10 | 2020-09-13 |
Climb 1,000m in September 2020 | bronze | 2 | 2020-09-11 |
Climb 2,000m in September 2020 | bronze | 10 | 2020-09-13 |
Ride for 5 hours in September 2020 | bronze | 2 | 2020-09-11 |
Ride for 15 hours in September 2020 | bronze | 10 | 2020-09-13 |
Do a short ride on 5 days in September 2020 | bronze | 1 | 2020-09-14 |
Ride 100km in October 2020 | bronze | 2 | 2020-11-05 |
Climb 1,000m in October 2020 | bronze | 2 | 2020-11-05 |
Climb 2,000m in October 2020 | bronze | 10 | 2020-11-05 |
Ride for 5 hours in October 2020 | bronze | 2 | 2020-11-05 |
Ride 100km in November 2020 | bronze | 2 | 2020-11-05 |
Ride 300km in November 2020 | bronze | 10 | 2020-11-07 |
Climb 1,000m in November 2020 | bronze | 2 | 2020-11-07 |
Climb 2,000m in November 2020 | bronze | 10 | 2020-11-07 |
Climb 5,000m in November 2020 | bronze | 20 | 2021-04-27 |
Ride for 5 hours in November 2020 | bronze | 2 | 2020-11-07 |
Ride for 15 hours in November 2020 | bronze | 10 | 2021-04-27 |
Ride 100km in December 2020 | bronze | 2 | 2021-04-27 |
Climb 1,000m in December 2020 | bronze | 2 | 2021-04-27 |
Climb 2,000m in December 2020 | bronze | 10 | 2021-04-27 |
Ride for 5 hours in December 2020 | bronze | 2 | 2021-04-27 |
Ride 100km in January 2021 | bronze | 2 | 2021-04-27 |
Climb 1,000m in January 2021 | bronze | 2 | 2021-04-27 |
Ride for 5 hours in January 2021 | bronze | 2 | 2021-04-27 |
Ride 100km in February 2021 | bronze | 2 | 2021-04-27 |
Ride 300km in February 2021 | bronze | 10 | 2021-04-27 |
Climb 1,000m in February 2021 | bronze | 2 | 2021-04-27 |
Climb 2,000m in February 2021 | bronze | 10 | 2021-04-27 |
Ride for 5 hours in February 2021 | bronze | 2 | 2021-04-27 |
Ride for 15 hours in February 2021 | bronze | 10 | 2021-04-27 |
Ride 100km in March 2021 | bronze | 2 | 2021-04-27 |
Ride 300km in March 2021 | bronze | 10 | 2021-04-27 |
Ride 700km in March 2021 | bronze | 20 | 2021-04-27 |
Climb 1,000m in March 2021 | bronze | 2 | 2021-04-27 |
Climb 2,000m in March 2021 | bronze | 10 | 2021-04-27 |
Climb 5,000m in March 2021 | bronze | 20 | 2021-04-27 |
Ride for 5 hours in March 2021 | bronze | 2 | 2021-04-27 |
Ride for 15 hours in March 2021 | bronze | 10 | 2021-04-27 |
Ride for 35 hours in March 2021 | silver | 20 | 2021-04-27 |
Ride 100km in April 2021 | bronze | 2 | 2021-04-27 |
Ride 300km in April 2021 | bronze | 10 | 2021-04-27 |
Ride 700km in April 2021 | bronze | 20 | 2021-06-21 |
Climb 1,000m in April 2021 | bronze | 2 | 2021-04-27 |
Climb 2,000m in April 2021 | bronze | 10 | 2021-04-27 |
Climb 5,000m in April 2021 | bronze | 20 | 2021-04-27 |
Ride for 5 hours in April 2021 | bronze | 2 | 2021-04-27 |
Ride for 15 hours in April 2021 | bronze | 10 | 2021-04-27 |
Ride 100km in May 2021 | bronze | 2 | 2021-06-21 |
Ride 300km in May 2021 | bronze | 10 | 2021-06-21 |
Climb 1,000m in May 2021 | bronze | 2 | 2021-06-21 |
Climb 2,000m in May 2021 | bronze | 10 | 2021-06-21 |
Climb 5,000m in May 2021 | bronze | 20 | 2021-06-21 |
Ride for 5 hours in May 2021 | bronze | 2 | 2021-06-21 |
Ride for 15 hours in May 2021 | bronze | 10 | 2021-06-21 |
Ride 100km in June 2021 | bronze | 2 | 2021-06-21 |
Ride 300km in June 2021 | bronze | 10 | 2021-06-21 |
Climb 1,000m in June 2021 | bronze | 2 | 2021-06-21 |
Climb 2,000m in June 2021 | bronze | 10 | 2021-06-21 |
Climb 5,000m in June 2021 | bronze | 20 | 2021-06-29 |
Ride for 5 hours in June 2021 | bronze | 2 | 2021-06-21 |
Ride for 15 hours in June 2021 | bronze | 10 | 2021-06-27 |
Ride 100km in July 2021 | bronze | 2 | 2021-07-19 |
Ride 300km in July 2021 | bronze | 10 | 2021-07-19 |
Climb 1,000m in July 2021 | bronze | 2 | 2021-07-19 |
Climb 2,000m in July 2021 | bronze | 10 | 2021-07-19 |
Ride for 5 hours in July 2021 | bronze | 2 | 2021-07-19 |
Ride for 15 hours in July 2021 | bronze | 10 | 2021-07-24 |
Ride 100km in August 2021 | bronze | 2 | 2021-09-09 |
Ride 300km in August 2021 | bronze | 10 | 2021-09-09 |
Climb 1,000m in August 2021 | bronze | 2 | 2021-09-09 |
Climb 2,000m in August 2021 | bronze | 10 | 2021-09-09 |
Ride for 5 hours in August 2021 | bronze | 2 | 2021-09-09 |
Ride for 15 hours in August 2021 | bronze | 10 | 2021-09-09 |
Ride 100km in September 2021 | bronze | 2 | 2021-10-09 |
Ride 300km in September 2021 | bronze | 10 | 2021-10-09 |
Climb 1,000m in September 2021 | bronze | 2 | 2021-10-09 |
Climb 2,000m in September 2021 | bronze | 10 | 2021-10-09 |
Ride for 5 hours in September 2021 | bronze | 2 | 2021-10-09 |
Ride for 15 hours in September 2021 | bronze | 10 | 2021-10-09 |
None