
samcate
262
stars0
stars3
stars29
22.96
399
Activities
11,337
Total Distance (km)
262
Points
0
Following
3
Followers
Name | Medal | Points | Completion Date |
---|---|---|---|
My First Ride | bronze | 5 | 2018-08-16 |
Ride in May 2018 | bronze | 2 | 2018-05-25 |
Do a 100km ride in May 2018 | bronze | 5 | 2018-05-25 |
Do a ride in June 2018 | bronze | 2 | 2018-07-01 |
Do a ride in July 2018 | bronze | 2 | 2018-07-08 |
Do a ride in August 2018 | bronze | 2 | 2018-08-16 |
Do a metric century in August 2018 | bronze | 5 | 2018-08-16 |
Do a ride in September 2018 | bronze | 2 | 2018-10-05 |
Do a metric century in September 2018 | bronze | 5 | 2018-10-05 |
Do a ride in October 2018 | bronze | 2 | 2018-10-05 |
Name | Medal | Points | Completion Date |
---|---|---|---|
Climb 5000m in June 2018 | bronze | 10 | 2018-07-01 |
Ride 500kn in July 2018 | bronze | 10 | 2018-08-16 |
Climb 1000m in July 2018 | bronze | 5 | 2018-07-08 |
Climb 5000m in July 2018 | bronze | 10 | 2018-08-16 |
Ride 500km in August 2018 | bronze | 10 | 2018-08-29 |
Climb 1000m in August 2018 | bronze | 5 | 2018-08-16 |
Climb 5000m in August 2018 | bronze | 10 | 2018-08-29 |
Ride 500km in September 2018 | bronze | 10 | 2018-10-05 |
Ride 1000km in September 2018 | silver | 20 | 2018-10-05 |
Climb 1000m in September 2018 | bronze | 5 | 2018-10-05 |
Climb 5000m in September 2018 | bronze | 10 | 2018-10-05 |
Climb 10000m in September 2018 | silver | 20 | 2018-10-05 |
Ride 500km in October 2018 | bronze | 10 | 2018-12-31 |
Climb 1000m in October 2018 | bronze | 5 | 2018-12-31 |
Climb 5000m in October 2018 | bronze | 10 | 2018-12-31 |
Climb 10000m in November 2018 | silver | 20 | 2018-12-31 |
Climb 5000m in November 2018 | bronze | 10 | 2018-12-31 |
Climb 1000m in November 2018 | bronze | 5 | 2018-12-31 |
Ride 500km in November 2018 | bronze | 10 | 2018-12-31 |
Ride 500km in December 2018 | bronze | 10 | 2018-12-31 |
Climb 1000m in December 2018 | bronze | 5 | 2018-12-31 |
Climb 5000m in December 2018 | bronze | 10 | 2018-12-31 |
None